Lanka Day Matka Chart lanka day chart record, lanka day jodi chart, lanka day live chart, lanka day result chart,www.lankaday7.blogspot.com, lanka day chart 2018
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
52 | 96 | 88 | 63 | 02 | 86 | 41 | |
30 | 26 | 92 | 37 | 80 | 39 | 82 | |
64 | 16 | 83 | 09 | 56 | 82 | 90 | |
64 | 34 | 22 | 13 | 95 | 86 | 01 | |
56 | 78 | 10 | 64 | 57 | 24 | 42 | |
31 | 90 | 65 | 27 | 93 | 89 | 86 | |
39 | 35 | 42 | 78 | 15 | 78 | 33 | |
57 | 86 | 71 | 07 | 35 | 68 | 41 | |
10 | 52 | 33 | 07 | 67 | 45 | 24 | |
92 | 36 | 17 | 11 | 35 | 94 | 69 | |
71 | 24 | 36 | 34 | 06 | 41 | 56 | |
39 | 38 | 76 | 43 | 84 | 89 | 74 | |
34 | 96 | 31 | 09 | 56 | 46 | 92 | |
70 | 34 | 65 | 13 | 98 | 06 | 48 | |
51 | 18 | 68 | 02 | 13 | 61 | 71 | |
41 | 90 | 65 | 15 | 92 | 89 | 51 | |
81 | 63 | 79 | 73 | 44 | 78 | 26 | |
05 | 43 | 67 | 15 | 60 | 49 | 28 | |
* | * | * | * | * | * | * | |
78 | 37 | 92 | 02 | 87 | 71 | 48 | |
93 | 18 | 65 | 07 | 19 | 84 | 85 | |
91 | 38 | 46 | 10 | 64 | 26 | 97 | |
98 | 32 | 84 | 98 | 61 | 50 | 25 | |
23 | 64 | 31 | 27 | 75 | 46 | 51 | |
69 | 45 | 42 | 78 | 15 | 78 | 40 | |
82 | 86 | 76 | 15 | 08 | 08 | 28 | |
12 | 52 | 94 | 07 | 67 | 41 | 24 | |
63 | 36 | 17 | 11 | 35 | 94 | 69 | |
14 | 19 | 37 | 04 | 06 | 82 | 56 | |
01 | 63 | 82 | 62 | 84 | 35 | 37 | |
31 | 28 | 69 | 03 | 56 | 46 | 92 | |
17 | 61 | 70 | 13 | 95 | 06 | 18 | |
51 | 78 | 30 | 02 | 17 | 63 | 50 | |
31 | 90 | 01 | 65 | 93 | 89 | 31 | |
18 | 23 | 74 | 93 | 44 | 78 | 51 | |
72 | 47 | 08 | 91 | 23 | 66 | 46 | |
32 | 91 | 88 | 63 | 04 | 51 | 47 | |
29 | 83 | 92 | 17 | 84 | 35 | 87 | |
14 | 07 | 83 | 01 | 53 | 97 | 91 | |
47 | 30 | 28 | 93 | 59 | 06 | 04 | |
53 | 71 | 10 | 64 | 57 | 84 | 48 | |
77 | 41 | 52 | 27 | 90 | 34 | 74 | |
39 | 35 | 42 | 78 | 15 | 78 | 48 | |
82 | 86 | 71 | 45 | 24 | 18 | 03 | |
82 | 52 | 35 | 07 | 67 | 45 | 24 | |
64 | 39 | 52 | 11 | 35 | 06 | 69 | |
42 | 21 | 37 | 04 | 06 | 81 | 56 | |
08 | 26 | 92 | 65 | 31 | 01 | 47 | |
34 | 41 | 24 | 09 | 56 | 33 | 92 | |
96 | 34 | 80 | 13 | 95 | 77 | 68 | |
46 | 73 | 17 | 02 | 13 | 63 | 70 | |
01 | 45 | 12 | 65 | 93 | 69 | 31 | |
78 | 63 | 07 | 93 | 99 | 78 | 56 | |
54 | 96 | 83 | 63 | 02 | 31 | 40 | |
42 | 23 | 92 | 17 | 14 | 35 | 87 | |
34 | 31 | 71 | 19 | 52 | 17 | 97 | |
67 | 86 | 22 | 13 | 98 | 08 | 20 | |
56 | 28 | 15 | 64 | 57 | 21 | 42 | |
41 | 90 | 65 | 27 | 93 | 89 | 86 | |
39 | 35 | 07 | 78 | 15 | 78 | 59 | |
58 | 86 | 71 | 45 | 24 | 13 | 70 | |
35 | 52 | 97 | 57 | 67 | 45 | 24 | |
63 | 49 | 17 | 95 | 35 | 99 | 69 | |
81 | 21 | 17 | 04 | 06 | 81 | 56 | |
04 | 29 | 92 | 65 | 84 | 25 | 87 | |
54 | 34 | 83 | 09 | 56 | 46 | 92 | |
67 | 34 | 82 | 13 | 95 | 06 | 18 | |
56 | 78 | 10 | 02 | 13 | 63 | 71 | |
73 | 40 | 65 | 68 | 90 | 89 | 21 | |
28 | 13 | 54 | 82 | 84 | 78 | 88 | |
01 | 96 | 88 | 63 | 02 | 41 | 13 | |
32 | 23 | 92 | 17 | 84 | 35 | 87 | |
43 | 07 | 02 | 06 | 56 | 87 | 98 | |
67 | 34 | 92 | 13 | 95 | 06 | 02 | |
26 | 78 | 10 | 64 | 57 | 84 | 42 | |
80 | 10 | 71 | 41 | 57 | 92 | ** | |
00 | 02 | 20 | 28 | 48 | 09 | 61 | |
55 | 83 | 71 | 54 | 42 | 31 | 87 | |
69 | 52 | 33 | 07 | 67 | 45 | 24 | |
60 | 36 | 17 | 95 | 35 | 24 | 19 | |
71 | 21 | 37 | 04 | 46 | 31 | 06 | |
95 | 25 | 91 | 75 | 84 | 39 | 80 | |
34 | 62 | 55 | 09 | 53 | 42 | 12 | |
67 | 34 | 04 | 13 | 95 | 86 | 18 | |
53 | 78 | 90 | 02 | 13 | 63 | 70 | |
01 | 90 | 65 | 65 | 91 | 89 | 81 | |
82 | 64 | 74 | 43 | 44 | 78 | 56 | |
58 | 96 | 88 | 63 | 72 | 81 | 45 | |
05 | 23 | 97 | 12 | 34 | 81 | 73 | |
51 | 10 | 57 | 43 | 56 | 21 | 96 | |
46 | 89 | 76 | 81 | 95 | 04 | 02 | |
01 | 78 | 11 | 64 | 57 | 47 | 24 | |
61 | 90 | 65 | 37 | 93 | 80 | 87 | |
29 | 45 | 42 | 78 | 14 | 31 | 66 | |
53 | 86 | 71 | 45 | 24 | 88 | 78 | |
07 | 52 | 23 | 01 | 22 | 45 | 26 | |
63 | 36 | 17 | 66 | 95 | 94 | 69 | |
31 | 73 | 50 | 65 | 91 | 31 | 86 | |
09 | 26 | 92 | 71 | 24 | 35 | 96 | |
50 | 19 | 84 | 32 | 01 | 06 | 92 | |
67 | 16 | 42 | 13 | 94 | 06 | 18 | |
97 | 23 | 19 | 02 | 13 | 05 | 70 | |
78 | 90 | 65 | 60 | 93 | 89 | 72 | |
31 | 63 | 74 | 73 | 51 | ** | ** | |
42 | 23 | 92 | 19 | 15 | 05 | 87 | |
34 | 11 | 56 | 09 | 56 | 87 | 95 | |
26 | 31 | 89 | 13 | 95 | 06 | 02 | |
65 | 78 | 30 | 64 | 57 | 89 | 42 | |
17 | 90 | 65 | 37 | 93 | 89 | 86 | |
39 | 35 | 44 | 78 | 15 | 73 | 81 | |
93 | 83 | 71 | 00 | 24 | 54 | 36 | |
24 | 82 | 34 | 07 | 67 | 90 | 24 | |
63 | 36 | 17 | 41 | 35 | 96 | 69 | |
** | ** | ** | ** | ** | ** | ** | |
29 | 27 | 91 | 65 | 04 | 35 | 07 | |
94 | 96 | 93 | 69 | 84 | 41 | 92 | |
65 | 34 | 01 | 73 | 95 | 99 | 18 | |
56 | 74 | 18 | 06 | 53 | 63 | 20 | |
91 | 90 | 35 | 65 | 43 | 89 | 35 | |
39 | 63 | 24 | 53 | 41 | 98 | 56 | |
98 | 29 | 92 | 17 | 84 | 30 | 81 | |
09 | 49 | 39 | 04 | 56 | 81 | 95 | |
62 | 36 | 81 | 13 | 91 | 06 | 31 | |
86 | 78 | 10 | 74 | 57 | 84 | 42 | |
21 | 80 | 34 | 88 | 06 | 23 | 06 | |
39 | 35 | 42 | 30 | 19 | 78 | 52 | |
61 | 86 | 71 | 25 | 29 | 13 | 78 | |
33 | 52 | 31 | 87 | 63 | 45 | 20 | |
35 | 04 | 17 | 51 | 31 | 84 | 18 | |
10 | 28 | 37 | 95 | 76 | 21 | 56 | |
52 | 23 | 07 | 64 | 87 | 35 | 77 | |
08 | 76 | 91 | 39 | 31 | 45 | 92 | |
47 | 34 | 28 | 35 | 95 | 06 | 17 | |
56 | 78 | 95 | 02 | 13 | 66 | 06 | |
74 | 90 | 95 | 65 | 44 | 89 | 31 | |
20 | 23 | 84 | 38 | 32 | 78 | 56 | |
82 | 96 | 88 | 63 | 72 | 81 | 88 | |
40 | 23 | 92 | 17 | 99 | 49 | 87 | |
14 | 31 | 93 | 09 | 40 | 78 | 59 | |
18 | 04 | 91 | 19 | 95 | 06 | 72 | |
56 | 79 | 20 | 04 | 57 | 54 | 41 | |
81 | 97 | 01 | 27 | 63 | 39 | 96 | |
32 | 35 | 82 | 78 | 95 | 78 | 01 | |
84 | 86 | 71 | 45 | 66 | 12 | 75 | |
94 | 52 | 37 | 07 | 57 | 45 | 24 | |
60 | 26 | 17 | 09 | 35 | 94 | 69 | |
80 | 21 | 37 | 04 | 06 | 81 | 56 | |
15 | 20 | 92 | 65 | 79 | 35 | 31 | |
34 | 12 | 87 | 05 | 57 | 46 | 92 | |
67 | 34 | 82 | 44 | 95 | 01 | 71 | |
56 | 73 | 21 | 81 | 66 | 85 | 07 | |
39 | 50 | 65 | 65 | 83 | 89 | 36 | |
32 | 60 | 74 | 84 | 41 | 78 | 42 | |
01 | 96 | 41 | 63 | 02 | 71 | 49 | |
63 | 28 | 92 | 17 | 81 | 31 | 81 | |
43 | 53 | 13 | 71 | 31 | 36 | 21 | |
73 | 56 | 11 | 73 | 96 | 32 | 09 | |
57 | 54 | 40 | 64 | 52 | 34 | 42 | |
70 | 78 | 77 | 41 | 93 | 81 | 81 | |
23 | 87 | 48 | 78 | 63 | 78 | 51 | |
95 | 86 | 41 | 45 | 24 | 23 | 48 | |
21 | 52 | 30 | 07 | 61 | 45 | 24 | |
65 | 37 | 17 | 12 | 55 | 35 | 65 | |
21 | 51 | 37 | 04 | 46 | 81 | 56 | |
19 | 23 | 92 | 65 | 84 | 35 | 87 | |
36 | 37 | 30 | 09 | 59 | 46 | 92 | |
14 | 34 | 11 | 13 | 90 | 06 | 68 | |
06 | 78 | 80 | 02 | 13 | 63 | 70 | |
81 | 42 | 03 | 65 | 03 | 39 | 21 | |
58 | 61 | 24 | 73 | 44 | 78 | 91 | |
81 | 96 | 53 | 63 | 02 | 81 | 48 | |
90 | 23 | 29 | 17 | 84 | 15 | 10 | |
34 | 52 | 83 | 09 | 52 | 87 | 93 | |
67 | 34 | 90 | 13 | 95 | 06 | 02 | |
56 | 78 | 10 | 64 | 57 | 84 | 42 | |
71 | 90 | 69 | 19 | 93 | 33 | 91 | |
39 | 35 | 42 | 78 | 15 | 78 | 64 | |
15 | 36 | 71 | 40 | 29 | 90 | 79 | |
72 | 52 | 53 | 07 | 67 | 45 | 24 | |
63 | 96 | 17 | 21 | 25 | 94 | 69 | |
31 | 27 | 37 | 82 | 17 | 81 | 36 | |
59 | 23 | 82 | 65 | 84 | 83 | 87 | |
54 | 32 | 86 | 09 | 56 | 44 | 92 | |
67 | 34 | 02 | 13 | 95 | 27 | 18 | |
96 | 78 | 14 | 92 | 43 | 63 | 70 | |
71 | 70 | 65 | 52 | 90 | 89 | 31 | |
28 | 63 | 74 | 73 | 41 | 78 | 52 | |
42 | 86 | 60 | 63 | 02 | 34 | 42 | |
14 | 23 | 92 | 16 | 86 | 65 | 67 | |
34 | 66 | 82 | 09 | 56 | 87 | 95 | |
67 | 34 | 09 | 13 | 95 | 06 | 02 | |
96 | 78 | 70 | 67 | 80 | 84 | 42 | |
81 | 90 | 65 | 27 | 33 | 19 | 86 | |
39 | 35 | 42 | 18 | 15 | 78 | 33 | |
85 | 86 | 71 | 43 | 31 | 32 | 83 | |
73 | 58 | 03 | 07 | 67 | 45 | ** | |
67 | 35 | ** | 12 | 95 | 06 | 07 | |
51 | 74 | 10 | 64 | 57 | 84 | 42 | |
41 | 70 | 06 | 27 | 93 | 59 | 86 | |
59 | 95 | 42 | 78 | 15 | 48 | 73 | |
70 | 84 | 71 | 45 | 24 | 13 | 18 | |
01 | 57 | 39 | 07 | 67 | 45 | 14 | |
63 | 86 | 17 | 21 | 35 | 94 | 69 | |
71 | 20 | 14 | 41 | 86 | 81 | 59 | |
81 | 35 | 32 | 35 | 83 | 41 | 21 | |
34 | 78 | 20 | 09 | 23 | 46 | 12 | |
07 | 34 | 52 | 13 | 95 | 06 | 18 | |
90 | 78 | 08 | 02 | 23 | 53 | 70 | |
29 | 00 | 35 | 46 | 16 | 36 | 17 | |
42 | 51 | 63 | 80 | 08 | 41 | 39 | |
91 | 81 | 26 | 42 | 86 | 30 | 73 | |
56 | 72 | 58 | 92 | 49 | 88 | 31 | |
96 | 86 | 95 | 11 | 38 | 30 | 47 | |
63 | 52 | 07 | 30 | 94 | 69 | 81 | |
48 | 60 | 83 | 19 | 20 | 87 | 18 | |
51 | 23 | 70 | 00 | 48 | 70 | 29 | |
16 | 90 | 52 | ** | 71 | 39 | 67 | |
32 | 36 | 51 | 01 | 53 | 60 | 10 | |
** | ** | 28 | 95 | 40 | 87 | 28 | |
59 | 34 | 12 | 10 | 35 | 00 | 59 | |
47 | 16 | 48 | 98 | 19 | 43 | 57 | |
96 | 83 | 74 | 93 | 54 | 96 | 36 | |
70 | 45 | 89 | 62 | 83 | 11 | 81 | |
86 | 95 | 38 | 16 | 79 | 35 | 53 | |
69 | 12 | 14 | 91 | 07 | 70 | 55 | |
67 | 46 | 52 | 53 | 00 | 07 | 23 | |
23 |